Blue charm | Coins (6,000-9,600) | Crimson charm | Crushed nest (5) Noted | ||||
Cursed amascut sand | Draconic visage | Dragon dart tip (30-40) | Gold charm | ||||
Green charm | Grimy avantoe (3-5) Noted | Grimy irit (3-5) Noted | Grimy ranarr (3-5) Noted | ||||
Off-hand rune longsword | Onyx bolt tip (4-6) | Prayer potion (3) (4-12) Noted | Raptor key part 1* | ||||
Rune longsword | Rune platelegs | Rune plateskirt | Shark (1-3) | ||||
Soul rune (16-30) | Uncut dragonstone(2-4) Noted | Wyvern bones(3-9) Noted | Wyvern crossbow^ | ||||
Wyvern spines(10) |
^ 1/2,000 chance on slayer task, 1/10,000 off task.
Highlighted Drops | ||
---|---|---|
Name | Amount | |
Gold charm | 1 | |
Green charm | 1 | |
Crimson charm | 1 | |
Blue charm | 1 |
The chance of receiving better drops is increased by the Ring of fortune, Enhanced luck potion, Collector's insignia (charged), or Luck of the dwarves.
This Data was submitted by: Dark, Ksb Single, and ChathMurrpau.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.