Damaged dinosaur hide* | Dinosaur bones (3-5) | Dinosaur hide* | Dinosaur scale (100-150) | ||||
Raw corbicula rex meat (1-2) |
*Only 1 of these 2 items will drop per catch, not both
Arbuck seed (2) | Black dragonhide (14-20 Noted) | Blue dragonhide (16-34 Noted) | Compass arrow | ||||
Corbicula rex (unchecked) | Dinosaur rib bone | Green dragonhide (27-37 Noted) | Grenwall spikes (31-45 ) | ||||
Grimy avantoe (7 Noted) | Grimy cadantine (7 Noted) | Grimy dwarf weed (7 Noted) | Grimy irit (7 Noted) | ||||
Grimy kwuarm (7 Noted) | Grimy lantadyme (7 Noted) | Large bladed adamant salvage (6-9 Noted) | Papaya tree seed (1-3) | ||||
Raw manta ray (20-35 Noted) | Red dragonhide (15-30 Noted) | Reinforced dinosaur pelt | Totem of Summoning base | ||||
Totem of the Abyss middle | Totem of Treasure top | Uncut diamond (5 Noted) | Yew seed (1-3) |
See our Big Game Hunter guide for how to catch.
This Data was submitted by: ChathMurrpau and 3ter 1
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.