Hotspot/Cache | Level | Experience |
Goldrune cache | 20 | 24.3 |
Lodge bar debris | 20 | 10 |
Administratum debris | 25 | 11.2 |
Sacrificial altar | 36 | 14.2 |
Praesidio remains | 47 | 16.5 |
Amphitheatre debris | 51 | 17.2 |
Ceramics studio debris | 56 | 17.8 |
Carcerem debris | 58 | 18 |
Infernal art | 65 | 22.2 |
Dominion games podium | 69 | 26.2 |
Kharid-et chapel debris | 74 | 30 |
Pontifex remains | 81 | 37.9 |
Tailory debris | 81 | 37.9 |
Oikos fishing hut remnants | 84 | 40.5 |
Big High War God shrine | 89 | 51.9 |
Acropolis debris | 92 | 60.2 |
Keshik tower debris | 95 | 66.6 |
Bibliotheke debris | 109 | 121 |
Aetherium forge | 112 | 135 |
Tsutsaroth remains | 116 | 150 |
Goldrune is used to restore the following artefacts:
Artefact | Archaeology Level |
Restoration Experience |
Materials |
Hookah pipe (damaged) | 20 | 574.4 | Goldrune ![]() Orthenglass ![]() Third Age iron ![]() |
Opulent wine goblet (damaged) | 20 | 574.4 | Goldrune ![]() Third Age iron ![]() |
Crest of Dagon (damaged) | 24 | 646.2 | Goldrune ![]() Orthenglass ![]() |
Legatus Maximus figurine (damaged) | 25 | 664.2 | Ancient vis ![]() Goldrune ![]() Zarosian insignia ![]() |
Ritual dagger (damaged) | 36 | 861.5 | Goldrune ![]() Hellfire metal ![]() Ruby ![]() |
Ancient timepiece (damaged) | 47 | 1,423.3 | Ancient vis ![]() Goldrune ![]() Imperial steel ![]() |
Legatus pendant (damaged) | 47 | 1,423.3 | Ancient vis ![]() Goldrune ![]() Third Age iron ![]() Dragonstone ![]() |
Everlight trumpet (damaged) | 51 | 1,703.3 | Everlight silvthril ![]() Goldrune ![]() |
Folded-arm figurine (female) (damaged) | 56 | 2,053.3 | Goldrune ![]() White marble ![]() |
Folded-arm figurine (male) (damaged) | 56 | 2,053.3 | Goldrune ![]() White marble ![]() |
Pontifex signet ring (damaged) | 58 | 2,193.3 | Ancient vis ![]() Goldrune ![]() Third Age iron ![]() Dragonstone ![]() |
'Lust' metal sculpture (damaged) | 65 | 3,500 | Eye of Dagon ![]() Goldrune ![]() Third Age iron ![]() Ruby ![]() |
Dominion torch (damaged) | 69 | 4,433.3 | Everlight silvthril ![]() Goldrune ![]() Orthenglass ![]() Star of Saradomin ![]() |
Patera bowl (damaged) | 72 | 5,133.3 | Goldrune ![]() Keramos ![]() Sapphire ![]() |
Ceremonial mace (damaged) | 74 | 5,600 | Goldrune ![]() Imperial steel ![]() Third Age iron ![]() |
Pontifex Maximus figurine (damaged) | 74 | 5,600 | Ancient vis ![]() Goldrune ![]() Zarosian insignia ![]() Dragonstone ![]() |
Ceremonial plume (damaged) | 81 | 7,388.9 | Armadylean yellow ![]() Goldrune ![]() Phoenix feather ![]() |
Pontifex censer (damaged) | 81 | 7,388.9 | Ancient vis ![]() Goldrune ![]() Third Age iron ![]() Dragonstone ![]() |
Pontifex crozier (damaged) | 81 | 7,388.9 | Goldrune ![]() Imperial steel ![]() Zarosian insignia ![]() |
Fishing trident (damaged) | 84 | 8,555.6 | Goldrune ![]() Star of Saradomin ![]() Third Age iron ![]() |
High priest crozier (damaged) | 89 | 10,500 | Goldrune ![]() Malachite green ![]() Mark of the Kyzaj ![]() |
High priest orb (damaged) | 89 | 10,500 | Goldrune ![]() Malachite green ![]() Mark of the Kyzaj ![]() |
Pasaha (damaged) | 90 | 10,888.8 | Felt ![]() Goldrune ![]() |
Ritual bell (damaged) | 90 | 10,888.8 | Compass rose ![]() Goldrune ![]() |
Rod of Asclepius (damaged) | 92 | 11,666.6 | Goldrune ![]() Star of Saradomin ![]() White marble ![]() |
Stormguard gerege (damaged) | 95 | 14,166.6 | Goldrune ![]() Stormguard steel ![]() Wings of War ![]() |
Vazara (damaged) | 96 | 15,000 | Compass rose ![]() Dragon metal ![]() Goldrune ![]() |
'The Eudoxian Elements' (damaged) | 109 | 19,666.6 | Goldrune ![]() White marble ![]() |
Prototype godsword (damaged) | 112 | 33,666.6 | Aetherium alloy ![]() Goldrune ![]() Quintessence ![]() |
Xolo hard hat (damaged) | 113 | 35,000 | Dragon metal ![]() Goldrune ![]() |
Xolo pickaxe (damaged) | 113 | 35,000 | Dragon metal ![]() Goldrune ![]() Orgone ![]() |
Spear of Annihilation tip | 115 | 38,333.3 | Goldrune ![]() Third Age iron ![]() White oak ![]() |
Spear of Annihilation with shaft + spokes | 115 | 38,333.3 | Goldrune ![]() Malachite green ![]() Vulcanised rubber ![]() |
Tsutsaroth helm (damaged) | 116 | 40,000 | Eye of Dagon ![]() Goldrune ![]() Hellfire metal ![]() |
Tsutsaroth pauldron (damaged) | 116 | 40,000 | Eye of Dagon ![]() Goldrune ![]() Hellfire metal ![]() |
Chuluu stone (damaged) | 118 | 43,333.3 | Aetherium alloy ![]() Goldrune ![]() Quintessence ![]() Soapstone ![]() |
Xolo shield (damaged) | 119 | 45,000 | Felt ![]() Goldrune ![]() Orgone ![]() |
Gold dish (damaged) | 120 | 46,666.6 | Dragon metal ![]() Goldrune ![]() |
'Raksha' idol (damaged) | 120 | 46,666.6 | Dragon metal ![]() Goldrune ![]() Orgone ![]() |
Quantity Required | Materials Received | Base Junk Chance |
1 | 2 | ![]() |
Invention Experience | ||
0.6 | ||
Possible Materials | ||
Often | ||
![]() |
25% | |
![]() |
75% | |
Special | ||
![]() |
4% | |
![]() |
16% |
This Data was submitted by: 3ter 1
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.