Common Rewards From Master Casket | ||
Item | Quantity | GE price |
Coins | 100,000 | 100,000 |
Battlestaff | 15 noted | 67.1k Coins |
Water talisman | 10 noted | 8,960 Coins |
Crystal key | 2 noted | 30.6k Coins |
Huge plated rune salvage | 1 | 37.8k Coins |
Dragon helm | 1 | 57.6k Coins |
Mahogany plank | 60 noted | 74.1k Coins |
Guido's bonfire in a bottle | Varies | 6,055 Coins each |
Runite stone spirit | 7 | 2,841 Coins |
Dragon arrowheads | 100 | 76.4k Coins |
Hydrix bolt tips | 25 | 126.3k Coins |
Onyx bolt tips | 25 | 153.1k Coins |
Carambola seed | 1-2 | 8,662 Coins - 17.3k Coins |
Golden dragonfruit seed | 1 | 2,637 Coins |
Palm tree seed | 1 | 2,137 Coins |
Prayer renewal (4) | 4 noted | 92.4k Coins |
Weapon poison++ (4) | 2 noted | $gepricef*25046 |
Wine of Saradomin | 4 noted | 152.0k Coins |
Wine of Zamorak | 4 noted | 2,928 Coins |
Uncut dragonstone | 2 noted | 11.1k Coins |
Uncut onyx | 1 | 1.1m Coins |
Prismatic huge fallen star | 1 | Not Tradable |
Re-roll token (master) | 1 | Not Tradable |
This Data was submitted by: Ksb Single
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.