A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name | Location | Market price | Quest | Members Only | ||||||||||||||||||||
Greater ensouled cloth | Player Made (See Notes). | --- | No | No | ||||||||||||||||||||
Basic ritual candle | Bought from Lupe in the City of Um General store. | --- | No | No | ||||||||||||||||||||
Necromancer's tome of experience | Potential reward from a Defile, the ritual disturbance. | --- | No | Yes | ||||||||||||||||||||
Off-hand rubber chicken | Monster Drop. | --- | No | No | ||||||||||||||||||||
Order journal page | Monster Drop; in the Ascension Dungeon library. | --- | No | Yes | ||||||||||||||||||||
Dragonkin device (Dead and Buried) | Obtained from searching the ancient door during the quest. | --- | Yes | Yes | ||||||||||||||||||||
Potion of dreamless sleep (Dead and Buried) | Received from Reldo during the quest. | --- | Yes | Yes | ||||||||||||||||||||
Map piece (Dead and Buried) | Dropped by Fetid zombies (Dead and Buried) during the quest. | --- | Yes | Yes | ||||||||||||||||||||
Dragonkin artifact (Ancient Awakening) | Obtained by Tomb zombies (Ancient Awakening) and collected from Dragonkin artifact piles. | --- | Yes | Yes | ||||||||||||||||||||
Stone wall segment (Battle of Forinthry) | Picked up from a pile near the kitchen during the quest. | --- | Yes | Yes | ||||||||||||||||||||
Cleaning cloth (Housing of Parliament) | Obtained from the cleaning supplies bucket. | --- | Yes | Yes | ||||||||||||||||||||
Scrubby brush | Obtained from the cleaning supplies bucket. | --- | Yes | Yes | ||||||||||||||||||||
Nails (Housing of Parliament) | Obtained from Deryn's toolbox. | --- | Yes | Yes | ||||||||||||||||||||
Hourglass (Housing of Parliament) | Found in the Crate of Hourglasses on the Roof to the North of the hourglass in Um. | --- | Yes | Yes | ||||||||||||||||||||
Hourglass 'sprinkles' | Player Made (See Notes). | --- | Yes | Yes | ||||||||||||||||||||
Smashed hourglass | Obtained from smashing a Hourglass (Housing of Parliament). | --- | Yes | Yes | ||||||||||||||||||||
Snail with hourglass 'sprinkles' | Player Made (See Notes). | --- | Yes | Yes | ||||||||||||||||||||
Lesser unensouled bar | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
Unensouled bar | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
Greater unensouled bar | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
Skull lantern (Tier 10) | Bought from Buried Bargains on the Southern docks in The City of Um. | --- | No | No | ||||||||||||||||||||
Death guard (Tier 10) | Bought from Buried Bargains on the Southern docks in The City of Um. | --- | No | No | ||||||||||||||||||||
Ghost impling jar | Can be purchased from Thalmunds Wares for 1,000 coins; Player caught (See Notes). | 0 gp | No | Yes | ||||||||||||||||||||
Lesser ensouled bar | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
Ensouled bar | Player Made (See Notes); Bought from Thalmund's Wares. | --- | No | Yes | ||||||||||||||||||||
Greater ensouled bar | Player Made (See Notes); Bought from Thalmund's Wares. | --- | No | Yes | ||||||||||||||||||||
Teleportation crystal (damaged) | Obtained from crystallised rubble during the quest. | --- | Yes | Yes | ||||||||||||||||||||
Teleportation crystal | Player Made (See Notes). | --- | Yes | Yes | ||||||||||||||||||||
Lady Grey's guitar | Monster Drop. | --- | Yes | Yes | ||||||||||||||||||||
'No Gums' Murray's trumpet | Player Made (See Notes). | --- | Yes | Yes | ||||||||||||||||||||
Zommy's piano keys (black) | Obtained from the Former Master Crafter. | --- | Yes | Yes | ||||||||||||||||||||
Zommy's piano keys (white) | Obtained from the Former Master Crafter. | --- | Yes | Yes | ||||||||||||||||||||
Animated drumsticks | Monster Drop. | --- | No | Yes | ||||||||||||||||||||
Lesser ensouled thread | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
Ensouled thread | Player Made (See Notes); Bought from Thalmund's Wares. | --- | No | Yes | ||||||||||||||||||||
Greater ensouled thread | Player Made (See Notes); Bought from Thalmund's Wares. | --- | No | Yes | ||||||||||||||||||||
Potion of Zombification | Received from Malignius Mortifer. | --- | Yes | Yes | ||||||||||||||||||||
Hermodic plate | Monster drop; Quest reward. | --- | No | Yes | ||||||||||||||||||||
Lord Yudura's corpse | Found within the Furnished floors of Daemonheim. | --- | Yes | Yes | ||||||||||||||||||||
Novite ore | Obtained by Mining Novite rocks. | 0 gp | No | No | ||||||||||||||||||||
Bucket | Next to the trough in the chicken farm directly south of Varrock and Falador; Lumbridge Castle basement; next to the Prized dairy cow in the Lumbridge cow pen; (members) Zanaris (Lost City) near Mill; house of the goblin generals (Goblin Village); near the well south of Ardougne (East); in beehive area west of Catherby. Any General Store. | 1 gp | No | No | ||||||||||||||||||||
Coins | Various areas around RuneScape; Monster drop; pickpocketing; trading with merchants or players. | 1 gp | No | No | ||||||||||||||||||||
Lockpick | Respawns in Agility dungeon near Yanille; Bought from Dodgy Derek or Martin Thwait; Monster Drop. | 1 gp | No | Yes | ||||||||||||||||||||
Swamp paste | Player made (See Notes Section); Bought from the Port Khazard General Stores, Trader Crewmember at most ports, Razmire Keelgan's Building Supply Store in Mort'ton, and Rasolo west of the Fishing Guild. | 1 gp | No | Yes | ||||||||||||||||||||
Vial | Player made (See Notes Section); Bought from Jatix and Poletax in Taverley, Frincos on Entrana, Zahur in Nardah, Grud in Gu'Tanoth, Obli in Shilo Village, Gunslik in Keldagrim, Melana Moonlander on Lunar Isle, Sigmund the Merchant in Rellekka, Merchant in the Polypore Dungeon, the Harmony pillar farmer and Lady Meilyr in Prifddinas, and Jossik in the Lighthouse; Monster drop; Obtained by opening a Vial pack; Monster drop; Respawns in the Herblore Shop on Entrana. | 1 gp | No | No | ||||||||||||||||||||
Empty jug | Search chests in Peer the Seer's house in Rellekka. | --- | Yes | Yes | ||||||||||||||||||||
Basket | Bought from Farming shops or crafted on a loom. | 1 gp | No | Yes | ||||||||||||||||||||
Plant pot | Player made or bought in a farming shop. | 1 gp | No | Yes | ||||||||||||||||||||
Ground fishing bait | Player made (See Notes Section). | 1 gp | No | Yes | ||||||||||||||||||||
Unfired pot lid | Player made (See Notes Section). | 1 gp | Yes | Yes | ||||||||||||||||||||
Juju vial | Purchased from Papa Mambo. | 1 gp | No | Yes | ||||||||||||||||||||
Powerburst vial | Player Made (See Notes); Purchased from Jatix and the Meilyr Shop (Lady Meilyr or Harmony pillar farmer). | 1 gp | No | Yes | ||||||||||||||||||||
Resonant anima of Bik (tradeable) | Monster Drop; Obtained by skilling in the Croesus front (Level 88+ in the associated skill). | --- | No | Yes | ||||||||||||||||||||
Resonant anima of Ful (tradeable) | Monster Drop. | --- | No | Yes | ||||||||||||||||||||
Woad leaf | Player Made (See Notes); Purchased from Wyson the Gardener; Monster Drop. | 2 gp | No | No | ||||||||||||||||||||
Rotten tomato | Player made (See Notes Section), and crates near cages in Seers' Village and Yanille. | 2 gp | No | No | ||||||||||||||||||||
Steel dart | Player made (see notes). | 3 gp | No | No | ||||||||||||||||||||
Unfired plant pot | It can be made into a plant pot by using it on a pottery oven. | 3 gp | No | Yes | ||||||||||||||||||||
Polypore spore | Polypore Dungeon. When sprinkling Neem oil over the creatures in the Polypore Dungeon, you have a chance a polypore spore will spawn. | 3 gp | No | Yes | ||||||||||||||||||||
Resonant anima of Wen (tradeable) | Monster Drop. | --- | No | Yes | ||||||||||||||||||||
Rabbit snare | Bought from a Hunting shop in Nardah or Yanille. | 4 gp | No | Yes | ||||||||||||||||||||
Steel off hand dart | Player made (See Notes Section). | 4 gp | No | No | ||||||||||||||||||||
Bailing bucket (empty) | Bought from the Port Khazard general store. | 5 gp | No | Yes | ||||||||||||||||||||
Pouch | Bought from Pikkupstix in the Taverley Summoning shop; Can be obtained from pickpocketing Amlodd workers in Prifddinas. | 5 gp | No | No | ||||||||||||||||||||
Bailing bucket (full) | Player made (See Notes Section). | 5 gp | No | Yes | ||||||||||||||||||||
Wooden bookcase | Player made (See notes section). | 6 gp | No | Yes | ||||||||||||||||||||
Fish offcuts | Player made (See notes). | 6 gp | No | Yes | ||||||||||||||||||||
Juju vial of water | Purchased from Papa Mambo. | 6 gp | No | Yes | ||||||||||||||||||||
Fishing bait | Monster drop
Bought from the following:
4 fishing bait Respawn in southern Taverley by the dead troll just south of the Taverly Slayer master Turael. | 7 gp | No | No | ||||||||||||||||||||
Ground Guam | Player made. Using Ground Seaweed with An Empty Box. Must have pestle and mortar in inventory. | 7 gp | No | Yes | ||||||||||||||||||||
Wood kitchen table | Player made using 3 Plank and 3 Nails on a workbench. | 7 gp | No | Yes | ||||||||||||||||||||
Wood dining table | Player made using 4 Planks and 4 Nails (any) on a workbench. | 7 gp | Yes | Yes | ||||||||||||||||||||
Coal stone spirit | Obtained from mining Coal rocks; Monster Drop. | 7 gp | No | No | ||||||||||||||||||||
Eye of newt | This item is either bought or dropped by a monster and does not respawn anywhere in Runescape. Bought from Magic stores and Herblore Store. | 8 gp | No | No | ||||||||||||||||||||
Hunter kit | Player made (See Notes Section). | 8 gp | No | Yes |