Damaged dinosaur hide* | Dinosaur bones (3-5) | Dinosaur hide* | Dinosaur scale (50-100) | ||||
Raw arcane apoterrasaur meat (1-2) |
*Only 1 of these 2 items will drop per catch, not both
Arbuck seed (2) | Arcane apoterrasaur (unchecked) | Black dragonhide (5-15 Noted) | Blue dragonhide (11-30 Noted) | ||||
Compacted hides | Compass arrow | Dinosaur rib bone | Green dragonhide (15-35 Noted) | ||||
Grenwall spikes (15-35) | Grimy cadantine (5 Noted) | Grimy irit (5 Noted) | Grimy kwuarm (5 Noted) | ||||
Grimy lantadyme (5 Noted) | Grimy torstol (5 Noted) | Large bladed adamant salvage (4-6 Noted) | Maple seed (1-3) | ||||
Pineapple seed (1-3) | Raw shark (16-35 Noted) | Red dragonhide (7-25 Noted) | Reinforced dinosaur pelt | ||||
Totem of Summoning base | Totem of the Abyss middle | Totem of Treasure top | Uncut ruby (5 Noted) |
See our Big Game Hunter guide for how to catch.
This Data was submitted by: ChathMurrpau and 3ter 1
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.