Damaged dinosaur hide* | Dinosaur bones (3-5) | Dinosaur hide* | Dinosaur scale (100-250) | ||||
Raw oculi apoterrasaur meat (1-2) |
*Only 1 of these 2 items will drop per catch, not both
Arbuck seed (2) | Black dragonhide (15-25 Noted) | Blue dragonhide (20-40 Noted) | Compacted hides | ||||
Compass arrow | Dinosaur rib bone | Green dragonhide (25-45 Noted) | Grenwall spikes (30-70) | ||||
Grimy avantoe (10 Noted) | Grimy cadantine (10 Noted) | Grimy dwarf weed (10 Noted) | Grimy irit (10 Noted) | ||||
Grimy kwuarm (10 Noted) | Grimy lantadyme (10 Noted) | Grimy torstol (10 Noted) | Large bladed adamant salvage (8-12 Noted) | ||||
Magic seed (2-3) | Oculi apoterrasaur (unchecked) | Palm tree seed (2-3) | Raw rocktail (15-35 Noted) | ||||
Red dragonhide (15-35 Noted) | Reinforced dinosaur pelt | Totem of Summoning base | Totem of the Abyss middle | ||||
Totem of Treasure top | Tribal fin | Uncut dragonstone (5 Noted) |
See our Big Game Hunter guide for how to catch.
This Data was submitted by: ChathMurrpau, Fuzzyjoe162, and 3ter 1
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.