Table of Contents
All luck items have the ability to bring more "luck" (in terms of drops received) as you increase the quality of your lucky items. However, only Tier 4 luck will give you the possibility of receiving the Vecna skull and Hazelmere's ring. Below is a list of lucky items and their tiers.
Image | Name | Activities Affected | Slayer Monsters Affected | Bosses Affected |
Tier 1 | ||||
Ring of luck Hand of Glory (Ring of luck) |
|
Slayer Monsters up to level 50. Please see luck item for a specific list of monsters. | ||
Strung rabbit foot | ||||
Tier 2 | ||||
Ring of wealth Hand of Glory (Ring of wealth) |
|
Slayer Monsters up to level 80. Please see luck item for a specific list of monsters. | All Tier 1 Bosses as well as:
|
|
Luck potion | ||||
Collector's insignia | ||||
Leprechaun hat | ||||
Tier 3 | ||||
Ring of fortune Hand of Glory (Ring of fortune) |
|
All Slayer Monsters. | All Tier 1 and Tier 2 Bosses as well as: | |
Enhanced luck potion | ||||
Collector's insignia (charged) | ||||
Tier 4 | ||||
Luck of the dwarves Hand of Glory (Luck of the dwarves) |
|
All Slayer monsters. | All Tier 1, Tier 2, and Tier 3 Bosses as well as: | |
Hazelmere's ring |
With Slayer monsters the increased chance of unique drops does not include: pets, sirenic scales, or Ascension keystones/signets, nor are Champion's scrolls affected by luck. The Boss increased chance of unique drops does not include pets either.
Higher-tier luck effects work for all tiers below it. For example, Ring of fortune works for areas where the Ring of wealth would work.
The rare drop table is actually a set of different tables moving from common to rare. In each table there is access to the next table with items that generally have higher value and decreased rairty. The first table is common items such as gems and crystal key parts. The second table is slightly more uncommon items with higher value. The third table is the has access to the most rare iems and items with potentially significant value.
Gem Table
Item | Quantity | Rarity | Price | Members |
Coins | 250-500 | 63/128 | 250-500 Coins | |
Coins (A) | 50 | 70/128 | 50 Coins | |
Uncut sapphire | 1 | 31/128 | 668 Coins | |
Uncut emerald | 1 | 16/128 | 572 Coins | |
Uncut ruby | 1 | 8/128 | 420 Coins | |
Uncut diamond | 1 | 2/128 | 918 Coins | |
Rune javelin | 5 | 4/128 | 930 Coins | |
Uncut dragonstone | 1 | 1/128 | 5,540 Coins | |
Tooth half of a key | 1 | 1/128 | 7,320 Coins | |
Loop half of a key | 1 | 1/128 | 7,310 Coins | |
Access to Rare Table (B) | 1/128 |
(A) The 50 coin drop replaces all members' only drops from this table on free to play worlds.
(B) Moves the drop to the next table (Rare Table)
Rare Table
Item | Quantity | Rarity | Price | Members |
Uncut dragonstone | 1 | 8/64 | 5,540 Coins | |
Loop half of a key | 1 | 6/64 | 7,310 Coins | |
Tooth half of a key | 1 | 6/64 | 7,320 Coins | |
Huge plated rune salvage | 1 | 5/64 | 37.8k Coins | |
Molten glass (A) | 45-55 (noted) | 4/64 | 16.2k Coins - 19.9k Coins | |
Runite stone spirit (B) | 27-33 | 4/64 | 76.7k Coins - 93.8k Coins | |
Raw lobster (C) | 135-165 (noted) | 4/64 | 41.6k Coins - 50.8k Coins | |
Magic logs | 65-90 (noted) | 4/64 | 57.5k Coins - 79.7k Coins | |
Rune arrowheads | 113-137 | 4/64 | 30.3k Coins - 36.7k Coins | |
Soft clay | 36-44 (noted) | 4/64 | 90.3k Coins - 110.4k Coins | |
Small bladed orikalkum salvage | 1 | 2/64 | $gepricef | |
Catalytic anima stone | 36-45 | 2/64 | 54.4k Coins - 68.0k Coins | |
Teak plank | 45-55 (noted) | 2/64 | 13.2k Coins - 16.1k Coins | |
Dragon bones | 36-44 (noted) | 2/64 | 82.3k Coins - 100.5k Coins | |
Dragon helm | 1 | 2/64 | 57.6k Coins | |
Dragon longsword | 1 | 1/128 | 56.2k Coins | |
Off-hand dragon longsword | 1 | 1/128 | 56.2k Coins | |
Access to: Hazelmere table or Super Rare Table |
4/64 |
(A) Removed from table when tier 2 luck is active.
(B) Removed from table when tier 3 luck is active.
(C) Removed from table when tier 4 luck is active.
Hazelmere Table
Before access to the Super Rare Table is granted a roll on the Hazelmere table happens. Almost all rolls will then pass to the Super Rare Table but very few will get the 1/10 chance for a Hazelmere's signet ring.
Item | Quantity | Rarity | Price | Members |
Cheese+tom batta | 1 | Very Rare (A) | 703 Coins | |
Blurberry special | 1 | Very Rare (B) | 33.1k Coins | |
Hazelmere's signet ring | 1 | Very Rare (C) | 2,147.5m Coins | |
Access to Super Rare Table | Common |
(A)Indicates the table rolled for tier 4 luck without a tier 4 luck item equipped
(B)Indicates a failed 1/10 roll for Hazelmere's signet ring
(C)Requires tier 4 luck
Super Rare Table
Item | Quantity | Rarity | Price | Members |
Crystal key | 9-11 (noted) | 60/640 | 137.7k Coins - 168.3k Coins | |
Dragon helm | 1 | 39/640 | 57.6k Coins | |
Dragon spear | 1 | 35/640 | 35.0k Coins | |
Super restore (4) | 45-55 (noted) | 30/640 | 145.3k Coins - 177.5k Coins | |
Prayer potion (4) | 45-55 (noted) | 30/640 | 378.3k Coins - 462.3k Coins | |
Raw rocktail | 180-220 (noted) | 25/640 | 212.0k Coins - 259.2k Coins | |
Uncut diamond | 45-55 (noted) | 25/640 | 41.3k Coins - 50.5k Coins | |
Aura refresh | 1 | 25/640 | ||
Earth talisman | 68-82 (noted) | 21/640 | 14.2k Coins - 17.1k Coins | |
Shield left half (dragon square) | 1 | 20/640 | 69.4k Coins | |
Yew logs | 675-825 (noted) | 20/640 | 405.7k Coins - 495.8k Coins | |
Light animica stone spirit | 270-330 | 20/640 | 140.1k Coins - 171.3k Coins | |
Dark animica stone spirit | 270-330 | 20/640 | 141.5k Coins - 172.9k Coins | |
Ectoplasm | 270-330 | 20/640 | 524.3k Coins - 640.9k Coins | |
Medium spiky orikalkum salvage | 3-5 (noted) | 20/640 | $gepricef | |
Dragon longsword | 1 | 39/1,280 | 56.2k Coins | |
Off-hand dragon longsword | 1 | 39/1,280 | 56.2k Coins | |
Huge plated rune salvage | 18-22 (noted) | 15/640 | 680.4k Coins - 831.6k Coins | |
Mahogany plank | 270-330 (noted) | 15/640 | 333.5k Coins - 407.6k Coins | |
Golden dragonfruit seed | 13-17 | 15/640 | 34.3k Coins - 44.8k Coins | |
White berries | 68-84 (noted) | 15/640 | 175.1k Coins - 216.3k Coins | |
Large blunt necronium salvage | 2 (noted) | 15/640 | $gepricef | |
Magic seed | 3-4 | 10/640 | 78.6k Coins - 104.8k Coins | |
Hardened dragon bones | 45-55 (noted) | 10/640 | 625.5k Coins - 764.5k Coins | |
Uncut dragonstone | 45-55 (noted) | 10/640 | 249.3k Coins - 304.7k Coins | |
Distraction & Diversion reset token (daily) | 1 | 10/640 | Not Sold | |
Distraction & Diversion reset token (weekly) | 1 | 10/640 | Not Sold | |
Distraction & Diversion reset token (monthly) | 1 | 10/640 | Not Sold | |
Water talisman | 68-82 (noted) | 10/640 | 60.9k Coins - 73.5k Coins | |
Battlestaff | 180-220 (noted) | 8/640 | 805.7k Coins - 984.7k Coins | |
Onyx bolt tips | 135-165 | 8/640 | 826.6k Coins - 1.0m Coins | |
Ciku seed | 1 | 8/640 | 219.5k Coins | |
Soul rune | 450-550 | 8/640 | 413.6k Coins - 505.5k Coins | |
Wine of Saradomin | 13-17 (noted) | 8/640 | 494.0k Coins - 646.0k Coins | |
Vecna skull (A) | 1 | 8/640 | 463.9k Coins |
(A) Requires Tier 4 luck
Below is the list of monsters that have access to the Rare drop table items
This Special Report was written by Tabion, Ksb Single, and ChathMurrpau. Thanks to Knight, Dark, Javezz, Jarkur, DarkAdvisor, Numerous One, and Scott, Darkblitz for corrections.
This Special Report was entered into the database on Thu, Nov 03, 2011, at 12:00:00 AM by Scott, and it was last updated on Fri, Dec 08, 2023, at 05:18:45 AM by KsbSingle.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.
If you see this guide on any other site, please report it to us so we can take legal action against anyone found stealing our content. This guide is copyrighted by RuneHQ, and its use on other sites is expressly forbidden. Do not ask if you can use our guides or images, the answer is and always will be NO!
Print this page with images - Back to the Special Report Index Page - Back to Top